No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `SubLocation`.`id`, `SubLocation`.`location_id`, `SubLocation`.`name`, `SubLocation`.`created`, `SubLocation`.`modified`, `SubLocation`.`is_active`, `Location`.`id`, `Location`.`name`, `Location`.`created`, `Location`.`modified`, `Location`.`is_active` FROM `jobbee`.`sub_locations` AS `SubLocation` LEFT JOIN `jobbee`.`locations` AS `Location` ON (`SubLocation`.`location_id` = `Location`.`id`) WHERE 1 = 1 | 94 | 94 | 0 | |
| SELECT `Location`.`id`, `Location`.`name`, `Location`.`created`, `Location`.`modified`, `Location`.`is_active` FROM `jobbee`.`locations` AS `Location` WHERE 1 = 1 | 6 | 6 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`created`, `Country`.`modified`, `Country`.`isdeleted` FROM `jobbee`.`countries` AS `Country` WHERE 1 = 1 | 17 | 17 | 0 | |
| SELECT `Member`.`id`, `Member`.`name`, `Member`.`name_kana`, `Member`.`mail`, `Member`.`password`, `Member`.`gender`, `Member`.`birthday`, `Member`.`zipcode`, `Member`.`member_country_id`, `Member`.`location_id`, `Member`.`sub_location_id`, `Member`.`address`, `Member`.`tel`, `Member`.`mobilephone`, `Member`.`finaleducation`, `Member`.`license`, `Member`.`english_skill`, `Member`.`other_languages`, `Member`.`detail`, `Member`.`salary`, `Member`.`scoutmail_flg`, `Member`.`picture`, `Member`.`created`, `Member`.`modified`, `Member`.`mail_confirm`, `Member`.`del_flg`, `Member`.`activation_key`, `Member`.`activation_key_expired`, `Member`.`activation_forgot`, `Member`.`activation_forgot_expired`, `Member`.`is_new`, `Member`.`enable_flg`, `Member`.`job_experience`, `Member`.`interest`, `Member`.`education`, `Member`.`default_comment`, `Member`.`country_id`, `Member`.`foreign_address`, `CountriesMember`.`id`, `CountriesMember`.`member_id`, `CountriesMember`.`country_id`, `CountriesMember`.`created`, `CountriesMember`.`modified` FROM `jobbee`.`members` AS `Member` JOIN `jobbee`.`countries_members` AS `CountriesMember` ON (`CountriesMember`.`country_id` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17) AND `CountriesMember`.`member_id` = `Member`.`id`) | 10 | 10 | 0 |
Peak Memory Use 5.70 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.66 MB |
| Controller action start | 2.80 MB |
| Controller render start | 2.87 MB |
| View render complete | 3.25 MB |
Total Request Time: 63 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.08 | |
| Event: Controller.initialize | 16.03 | |
| Event: Controller.startup | 0.41 | |
| Controller action | 0.11 | |
| Event: Controller.beforeRender | 12.65 | |
| » Processing toolbar data | 12.54 | |
| Rendering View | 15.20 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Companies/forgot_password.ctp | 12.19 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/gray.ctp | 2.31 | |
| » » Rendering APP/View/Elements/meta.ctp | 0.13 | |
| » » Rendering APP/View/Elements/socket.ctp | 0.11 | |
| » » Rendering APP/View/Elements/gray/topheader.ctp | 0.11 | |
| » » Rendering APP/View/Common/company_topheader.ctp | 0.47 | |
| » » Rendering APP/View/Elements/gray/menubar_top.ctp | 0.09 | |
| » » Rendering APP/View/Common/company_menubar_top.ctp | 0.13 | |
| » » Rendering APP/View/Elements/gray/footer.ctp | 0.18 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SERVER | http://jobbee.ynsdev.pw |
| ADMIN_MAIL | job.info@primer.ph |
| Constant | Value |
|---|---|
| APP | /var/www/html/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/app/Lib/ |
| CACHE | /var/www/html/app/tmp/cache/ |
| CAKE | /var/www/html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
| CORE_PATH | /var/www/html/lib/ |
| CAKE_VERSION | 2.7.2 |
| CSS | /var/www/html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://jobprimer-jp.ynsdev.pw |
| IMAGES | /var/www/html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/app/tmp/logs/ |
| ROOT | /var/www/html |
| TESTS | /var/www/html/app/Test/ |
| TMP | /var/www/html/app/tmp/ |
| VENDORS | /var/www/html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Redirect Redirect Status | 200 |
| Redirect Status | 200 |
| Http Host | jobprimer-jp.ynsdev.pw |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http X Forwarded For | 216.73.216.153 |
| Http X Forwarded Host | jobprimer-jp.ynsdev.pw |
| Http X Forwarded Server | jobprimer-jp.ynsdev.pw |
| Http Connection | Keep-Alive |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | <address>Apache/2.4.25 (Debian) Server at jobprimer-jp.ynsdev.pw Port 80</address> |
| Server Software | Apache/2.4.25 (Debian) |
| Server Name | jobprimer-jp.ynsdev.pw |
| Server Addr | 192.168.32.5 |
| Server Port | 80 |
| Remote Addr | 192.168.32.1 |
| Document Root | /var/www/html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /var/www/html |
| Server Admin | webmaster@localhost |
| Script Filename | /var/www/html/app/webroot/index.php |
| Remote Port | 36848 |
| Redirect Url | /app/webroot/companies/forgot_password |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /companies/forgot_password |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1761403831.638 |
| Request Time | 1761403831 |
| Argc | 0 |