No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `SubLocation`.`id`, `SubLocation`.`location_id`, `SubLocation`.`name`, `SubLocation`.`created`, `SubLocation`.`modified`, `SubLocation`.`is_active`, `Location`.`id`, `Location`.`name`, `Location`.`created`, `Location`.`modified`, `Location`.`is_active` FROM `jobbee`.`sub_locations` AS `SubLocation` LEFT JOIN `jobbee`.`locations` AS `Location` ON (`SubLocation`.`location_id` = `Location`.`id`) WHERE 1 = 1 | 94 | 94 | 1 | |
| SELECT `Location`.`id`, `Location`.`name`, `Location`.`created`, `Location`.`modified`, `Location`.`is_active` FROM `jobbee`.`locations` AS `Location` WHERE 1 = 1 | 6 | 6 | 0 |
Peak Memory Use 5.30 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.59 MB |
| Controller action start | 2.36 MB |
| Controller render start | 2.44 MB |
| View render complete | 2.88 MB |
Total Request Time: 38 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.22 | |
| Event: Controller.initialize | 5.13 | |
| Event: Controller.startup | 0.30 | |
| Controller action | 0.12 | |
| Event: Controller.beforeRender | 11.10 | |
| » Processing toolbar data | 11.01 | |
| Rendering View | 3.50 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Pages/about-us.ctp | 0.22 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/gray.ctp | 2.69 | |
| » » Rendering APP/View/Elements/meta.ctp | 0.12 | |
| » » Rendering APP/View/Elements/socket.ctp | 0.06 | |
| » » Rendering APP/View/Elements/gray/topheader.ctp | 0.16 | |
| » » Rendering APP/View/Common/member_topheader.ctp | 0.73 | |
| » » Rendering APP/View/Elements/gray/menubar_top.ctp | 0.09 | |
| » » Rendering APP/View/Common/member_menubar_top.ctp | 0.17 | |
| » » Rendering APP/View/Elements/gray/footer.ctp | 0.18 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SERVER | http://jobbee.ynsdev.pw |
| ADMIN_MAIL | job.info@primer.ph |
| Constant | Value |
|---|---|
| APP | /var/www/html/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/app/Lib/ |
| CACHE | /var/www/html/app/tmp/cache/ |
| CAKE | /var/www/html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
| CORE_PATH | /var/www/html/lib/ |
| CAKE_VERSION | 2.7.2 |
| CSS | /var/www/html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://jobprimer-jp.ynsdev.pw |
| IMAGES | /var/www/html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/app/tmp/logs/ |
| ROOT | /var/www/html |
| TESTS | /var/www/html/app/Test/ |
| TMP | /var/www/html/app/tmp/ |
| VENDORS | /var/www/html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Redirect Redirect Status | 200 |
| Redirect Status | 200 |
| Http Host | jobprimer-jp.ynsdev.pw |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http X Forwarded For | 216.73.216.52 |
| Http X Forwarded Host | jobprimer-jp.ynsdev.pw |
| Http X Forwarded Server | jobprimer-jp.ynsdev.pw |
| Http Connection | Keep-Alive |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | <address>Apache/2.4.25 (Debian) Server at jobprimer-jp.ynsdev.pw Port 80</address> |
| Server Software | Apache/2.4.25 (Debian) |
| Server Name | jobprimer-jp.ynsdev.pw |
| Server Addr | 192.168.32.4 |
| Server Port | 80 |
| Remote Addr | 192.168.32.1 |
| Document Root | /var/www/html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /var/www/html |
| Server Admin | webmaster@localhost |
| Script Filename | /var/www/html/app/webroot/index.php |
| Remote Port | 32882 |
| Redirect Url | /app/webroot/about-us |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /about-us |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1767893101.073 |
| Request Time | 1767893101 |
| Argc | 0 |